SAMSUNG |
PC (Polycarbonate)
Excellent mechanical ,heat&cold resistance, stable optical properties and electrical performance.Suitable for mobile phones, TV, notebook computers, electrical appliances, building materials, optical lens and auto parts, etc. |
Manufacturer | Brand | Series | Grade | Features | Download |
---|
SAMSUNG | INFINO® | PC Unfilled | CF-1030 | High flow,high impact,suitable for communication equipment shell |  |
CF-1050 | High impact,chemical resistance,suitable for communication equipment shell |  |
CF-1051 | High impact,chemical resistance,UV resistance,suitable for communication equipment shell |  |
GW-1010 | Environment-friendly,(PCM 35%),suitable for communication equipment shell |  |
LF-1030 | Friction resistance, high flow,suitable for slide phone before damper |  |
HF-3200H | High-impact,suitable for electric and electronic parts |  |
HF-3202H | High impact,suitable for laser printer (LSU) |  |
SC-1100R | Transparent or translucent,easy demold,high impact,suitable for communication equipment shell, automotive,electrical and electronic |  |
SC-1220UR | Transparent or translucent,high impact,suitable for automotive,electrical and electronic |  |
PC Flame Retarded | GC-1019 | Flame retardant,environment-friendly,suitable for notebook computer batteries |  |
TN-1200 | Halogen free flame retardant,high flow,suitable for the front shroud of the television |  |
FD-1102 | Flame retardant,injection grade,suitable for cover/housing of LED lights |  |
EN-1052 | Halogen free flame retardant,high heat resistance,suitable for battery charger |  |
LB-1010W | Halogen free flame retardant,high flow,high light reflection,suitable for TFT-LCD |  |
LH-1070W | Halogen free flame retardant,high flow,good light resistance,suitable for LCD TV BLU |  |
NH-1023XD | Halogen free flame retardant,high Impact,suitable for electronic products battery,charger |  |
NH-1035 | Halogen free flame retardant,suitable for printer main frame |  |
TP-1029 | Halogen free flame retardant,high impact,suitable for microwave oven |  |
HN-3104 | Flame retardant,good heat resistant,suitable for wires tool box |  |
UF-1050 | Halogen free flame retardant,suitable internal and external parts of XBOX game |  |
PC
GF-filled | CF-3100 | High impact,10% GF reinforced, high flow,suitable for communications equipment shell |  |
CF-3200HF | High-impact,20% GF reinforced,high flow,suitable for exterior of mobile phone |  |
CF-3300LW | High impact,30% GF reinforced,low warp,suitable for slim mobile phone shell |  |
HM-3301GL | High impact,30% GF reinforced,suitable for electronic items within the electric/shell |  |
LS-3104G | High impact,10% GF reinforced,suitable for LCD BLF |  |
LS-3302 | High impact,30% GF reinforced,suitable for camera body tube |  |
LS-3302A | High impact,30% GF reinforced,suitable for camera body tube |  |
SI-3109GL | High impact,10% GF reinforced,suitable for gear and camera body tube |  |
GW-3230 | Environment-friendly,20% GF reinforced,high PCM,suitable for exterior of cellphones |  |
PC GF-filled, Flame Retarded | HN-3102G | Halogen free flame retardant,10% GF reinforced,good heat stability,suitable for TFT LCD |  |
NH-3208GL | Halogen free flame retardant,20% GF reinforced,suitable for notebook |  |
NH-3402F | Halogen free flame retardant,40% GF reinforced,suitable for printer LSU |  |
PC/ABS (Polycarbonate/Acrylonitrile Butadiene Styrene)
Easy processing,suitable for plating,high impact ,heat stability, weather resistance,Environment-friendly.Suitable for auto parts, electrical parts and covers,etc. |
SAMSUNG | INFINO® | PC/ABS Unfilled | HA-1011 | Antistatic,suitable for LCD panel Tray |  |
HI-1001B | Weld,high flow,suitable for cellphones |  |
HI-1001BN | Chemical resistance,high impact,suitable for mobile phone,wheel cap,cooker, iron, refrigerator, door handle, panel |  |
HP-1000P | High flow,suitable for mobile phone,wheel cap,cooker,iron,refrigerator,door handle,panel |  |
HP-1000XA | High impact,suitable for automotive IP core center fascia |  |
HR-1008B | High flow,suitable for mobile phone housing |  |
HR-1034L | General purpose,suitable for in-line wheel |  |
WP-1059 | Chemical resistance, impact resistant (low temp.),suitable for automotive,wheel cover |  |
WP-1098 | Low gloss, heat stability, UV resistance,suitable for automotive interior(IP core) |  |
HI-1001BG | Metal plating,suitable for automotive wheel cap and air-conditioner panel |  |
WP-1041G | Metal plating,high flow,high adhesion,etching,suitable for automotive |  |
GW-1013 | Environment-friendly,suitable for automotive device housing |  |
GW-1041 | Environment-friendly,high impact,high PMC,suitable for moblie device housing |  |
PC/ABS Flame Retarded | NE-1010 | Halogen free flame retardant,good appearance,suitable for TV cover |  |
NE-1030 | Halogen free flame retardant,high flow,suitable for TV cover |  |
NH-1000AH | Halogen free flame retardant, high impact,suitable for printer part |  |
NH-1001T | Halogen free flame retardant,suitable for CD ROM |  |
NH-1015 | Halogen free flame retardant,suitable for laptop housing |  |
NH-1015S | Halogen free flame retardant, high impact,high flow,high weatherability,suitable for laptop,OA device housing |  |
NH-1017D | Halogen free flame retardant,high gloss,good appearance,suitable for TV front/back cover |  |
NH-1019 | Halogen free flame retardant,easy releasing,suitable for game housing |  |
NH-1021 | Halogen free flame retardant,suitable for loptop |  |
NH-1027 | Halogen free flame retardant, high heat resistance,high impact,high low,suitable for loptop thin-walled housing |  |
NH-1027HF | Halogen free flame retardant,high flow,suitable for copy machine |  |
NH-1029 | Halogen free flame retardant,high flow,suitable for TV front/back cover |  |
NH-1037 | Halogen free flame retardant,high heat resistance,high impact,high low,suitable for Electric & Electronic parts housing |  |
NH-1101 | Halogen free flame retardant,high flame retardant,suitable for loptop back cover |  |
NH-1150H | Halogen free flame retardant,high modulus,suitable for loptop thin wall housing |  |
QP-1010 | Halogen free flame retardant, metal plating,suitable for LED TV stand |  |
GC-1015 | Eco-friendly(PMC Base),suitable for desktop PC housing |  |
GC-1050 | High modulus, suitable for laptop housing |  |
NF-3017 | Scratch resistance,high impact,suitable for laptop B part |  |
PC/ABS GF-filled | WP-1120 | 12% GF reinforced,high modulus, high flow,high impact,suitable for IP core, console box |  |
PC/ABS GF-filled, Flame Retarded | HM-1051G | Flame retardant,5% GF reinforced,suitable for DVD-ROM tray |  |
HM-1100 | Flame retardant,10% GF reinforced,suitable for TV cover middle frame |  |
LS-1150G | Flame retardant, 15% GF reinforced,suitable for for LCD BLU |  |
ABS(Acrylonitrile Butadiene Styrene)
Excellent impact resistance and impact , mechanical properties, chemical resistance, easy processing, dimension stability. Applicable to all kinds of electrical/electronic components such as refrigerators, TV sets, car internal/external parts, toys, etc. |
SAMSUNG | Starex® | ABS General | SD-0150 | General grade,NSF certified |  |
SD-0150U | General grade,UV resistance |  |
SD-0150AT | General grade,anti-static |  |
SD-0160 | Medium impact |  |
SD-0170 | High impact,NSF certified |  |
BC-0130 X | High modulus |  |
CM-0140UV | Low volatile organic compounds,UV resistance |  |
HF-0660I | High flow,NSF certified |  |
HG-0760 | High gloss |  |
HG-0760GP | High gloss,NSF certified |  |
SG-0760 | Very high gloss |  |
HP-0500 | High gloss,heat stability |  |
EG-0763 | Chemical resistance |  |
PT-0180 | Spray grade |  |
MP-0160R | Metal plating,NSF certified |  |
MP-0670 | Metal plating,suitable for automotive wheel cap and air-conditioner panel |  |
SD-0150 W | WNP |  |
AS-0151 | Anti-static |  |
EA-0640 | Durable antistatic |  |
NA-0660I | Antibacterial |  |
ABS Luminous | LX-0971 | Avoid spraying,high gloss,similar to the metal surface quality |  |
LX-0971EX | Avoid spraying, high gloss,similar to the metal surface quality |  |
LX-0957 | Avoid spraying,scratch resistance,similar to the metal surface quality |  |
LX-0957EX | Avoid spraying,high gloss,similar to the metal surface quality |  |
LX-0989EX | Avoid spraying,scratch resistance,similar to the metal surface quality |  |
ABS Flame Retarded | VH-0800 | Bromine flame retardants (TBBA) |  |
VH-0850 | Bromine flame retardants (TBBA),high impact |  |
VE-0856 | Bromine flame retardants (BEO) |  |
VE-0860 T | Bromine flame retardants (BEO),high impact |  |
VE-0860 E | Bromine flame retardants (BEO),heat stability |  |
VE-0812 | Bromine flame retardants (BEO) |  |
VC-0830 | Bromine flame retardants (BEO),graces |  |
VS-0800 | Bromine flame retardants (no TBBA) |  |
ABS Heat Resistant | SR-0320BM | (VST 109) Extrusion grade,heat stability, blow molding, (VST 109) |  |
SR-0300 | (VST 102) Injection level,heat stability,(VST 102) |  |
SR-0305 | (VST 100) Injection level,heat stability,(VST 100) |  |
SR-0310 | (VST 103) Injection level,half of heat stability,(VST 103) |  |
SR-0315 | (VST 100) Injection level,half of heat stability,(VST 100) |  |
SR-0330M | (VST 116) |  |
SR-0340M | (VST 119) |  |
ABS Transparent | TX-0510 T | Transparent |  |
TX-0520T | Transparency,high impact |  |
TX-0530 | Transparency,high impact |  |
ABS GF-filled | GR-4005 (4010/4015/4017/4020/4030) | 5%(10%/15%/17%/20%) GF reinforced |  |
GA-4025 | 25% GF reinforced,anti-static |  |
VG-4910(4920) | 10%(20%) GF reinforced,flame retardant |  |
ASA(Acrylonitrile Styrene acrylate copolymer)
Weather resistance is better than standard ABS.Suitable for various applications such as automotives, boats, recreational supplies, building materials and other outdoor products. |
SAMSUNG | Starex® | ASA Injection | WR-9100 | Injection grade,high flow |  |
WR-9120AT | Injection grade,high flow,anti-static |  |
WR-9130 | Injection grade,high flow,high impact |  |
WR-9140 | Injection grade,high impact |  |
WR-9300 | Injection grade,heat stability |  |
WR-9300HF | Injection level,heat stability, high flow |  |
WX-9120 | Injection grade,high flow |  |
WX-9300 | Injection grade,heat stability |  |
WX-9300UV | Injection level,heat stability,UV resistance |  |
WX-9520 | Injection grade,suitable for home appliances |  |
WR-9330I | Injection level,high heat stability |  |
WR-9330 | Injection level,high heat stability |  |
WR-9330UV | Injection level,high heat stability,UV resistance |  |
WR-9370 | Injection level,exetremely high heat stability,UV resistance |  |
WX-9820 | Injection grade,chemical resistance |  |
ASA Extrusion | WR-9700 | Extrusion grade,high flow,applicable to board extrusion |  |
WR-9700FM | Extrusion grade,high flow,high adhesion force |  |
WR-9700S | Extrusion grade,high flow,high impact |  |
WR-9750H | Extrusion grade,high impact,heat stability |  |
WX-9700 | Extrusion grade,high flow |  |
WX-9750 | Extrusion grade,high impact |  |
MABS(Polymethyl Methacrylate/Acrylonitrile Butadiene Styrene)
Environment-friendly material made of scrap PET bottle, suitable for display, external parts of mobile phone, auto parts, etc. |
SAMSUNG | Starex® | MABS Anti scratch | BF-0679P | PMMA/ABS,anti scratch grade 2H,high flow |  |
BF-0675 | PMMA/ABS,anti scratch level H |  |
BF-0677F | ABS, anti scratch level H |  |
BF-0677HF | ABS,anti scratch level H,high flowability |  |
BF-0950 | PMMA/ABS,anti scratch level H |  |
BF-0675E | PMMA/ABS,anti scratchl evel H,translucent |  |
BF-0930 | MMABS,anti scratch H grade,transparent |  |
BF-0670 | PMMA/ABS,anti scratch level F,high impact |  |
BF-0670F | PMMA/ABS,anti scratch level F,translucent |  |
BF-0670FS | PMMA/ABS,anti scratch level F |  |
BF-0670T | PMMA/ABS,anti scratch level F,high flow,translucent |  |
BF-0673 | PMMA/ABS,anti scratch level F |  |
BF-0673T | PPMMA/ABS,anti scratch level F,translucent |  |
BF-0370 | ABS,anti scratch level HB |  |
BF-0675 | PMMA/ABS,anti scratch level HB,high impact |  |