SOLVAY Solvay Engineering Plastics is a global leader in polyamide-based engineering polymers. Since 1953, we develop, manufacture and commercialize a complete range of high performance materials for automotive and transportation, construction and energy, consumer goods and industrial equipment under the Technyl® brand. |
Nylon PA66 (Polyamides66) |
Manufacturer | Brand | Series | Grade | Features | Download |
---|
SOLVAY | Technyl® | PA66 Unreinforced | A 205F | Unreinforced,high fluidity,fast cycling.Particularly suitable for long parts with thin wall sections,such as cable ties,fasteners or connectors | |
A 216 | Unreinforced,medium viscosity.Offers all of the primary properties of unreinforced polyamide 66, such as thermal and mechanical properties, impact resistance,abrasion and chemical resistance | |
A 218 | Unfilled,heat stabilized, standard viscosity.Improved resistance to high temperature, For Automotive industry:diagnostic plugs,connectors...Electrical industry: housings, connectors,cable ties... | |
A 221 | Unreinforced,medium viscosity,special crystallizing agent,for fast cycles.For automotive: connectors,electrical:connectors,rotary switches; consumer goods: lighters,aerosol valves | |
PA66 Reinforced | 2411GF6 | 30% GF reinforced,excellent thermal stability and mechanical properties | |
A 216 V30 | 30% GF reinforced.Excellent thermal and mechanical properties | |
A 216T V33 | 33% GF reinforced,heat stabilised.Excellent thermal and mechanical properties. Specially designed for laser marking | |
2412GHF8 | 40% GF reinforced,heat stabilized .Excellent thermal stability and mechanical properties.For automotive parts | |
2412GM05-D | 38% GF&M mineral reinforced.Good mechanical strength,low warpage,good surface aspect & heat resistance | |
A 216 S30 | 30% GB reinforced.Excellent thermal and mechanical properties.Good surface finish with low warpage,and good compression strength | |
A 218 MZ15 | Low warpage,25% GF and 15%M reinforced,heat stabilized.For automotive industry to mould large parts | |
A 218 V25(V30/V35/V40/V50) | 25%(30%/35%/40%/50%) GF reinforced,heat stabilized.Excellent thermal and mechanical properties.Commonly used in the automotive industry | |
A 218G V33 | 33% GF reinforced,automotive cooling liquids resistance | |
A 218HP V35(V50) | 35%(50%) GF reinforced.Outstanding long term heat resistance :long term stability up to 190°C.Commonly used in the automotive for engine components | |
A 218W V30 | 30% GF reinforced,heat stabilized,hydrolysis resistance.For mechanical components in permanent or intermittent contact with hot water | |
PA66 Toughened | 2710IR | Impact modified,fast cycle time | |
2710ST | Impact modified,very high impact resistance even at low temperature.For Sports and leisure applications,toy applications,battery gasket | |
PA66 Flame retardant | A 20 V25(V35) | Halogen free(red phosphorous) flame retardant,25%(35%) GF reinforced.For moulding insulating parts for electrical devices:connectors,switches,bobbins coil formers,thin parts under stress | |
A 30G1 | Halogen (RoHs Compliant) flame retardant,unreinforced,heat stabilised,excellent impact and strain properties.Suitable for moulding electrical components | |
A 50H1 | Halogen and red phosphorus free flamefree flame retardant,unreinforced heat stabilised, suitable for electrical components:junction blocks,terminal blocks,connectors | |
Nylon PA6 (Polyamides6) | |
SOLVAY | Technyl® | PA6 Unreinforced | 1011R | Unreinforced,lubricated.For fastener,clip,gear,bobbin,hand mixer cover | |
C 216 | Unreinforced,standard nucleation for fast cycling,high fluidity and good mould release.Suitable for the production of technical mouldings with fast injection cycles | |
PA6 Reinforced | C 548B V15 | 15% GF reinforced,heat stabilised,very high viscosity for blow-moulding.Mainly in the oil and air circuits,such as air intake ducts, turbo to intercooler pipe or intercooler exit duct | |
1021GF6 | 30% GF reinforced.For automotive industry and electrical sectors | |
C 216 V30 | 30% GF reinforced,good thermal and mechanical properties | |
C 218 V30 | 30% GF reinforced,excelent mechanical and thermal resistance with good impact resistance and dimensional stability | |
C 246 V30 | 30% GF reinforced,crash resistant, high impact strength,very good mechanical properties | |
PA6 Toughened | 1021ST | 超韧冲击改性,适用于保龄球销,制动鼓或直列滑板零件 Super tough impact modified. For Bowling Pin, Brake Drum or Inline Skate parts | |
B 230 | PCopolyamide 66/6,impact modified,high flexibility and improved impact resistance,for applications where good impact resistance at low and room temperature is required, commonly used in:automotive: bumpers and clips;sports and leisure: sports bag buckles; electrical appliance:cable ties | |
PA6 Flame retardant | C 50H2 | Halogen free (melamine cyanurate) flame retardant,unreinforced,heat stabilized, suitable for moulding insulating parts for electrical components: junction blocks, terminal blocks, terminal connectors | |
B 50H1 | Copolyamide 66/6,halogen free (melamine cyanurate) flame retardant,unreinforced, heat stabilised, high ductility at low temperature | |
C 30H1 V30 | 30% GF reinforced,halogen (RoHs Compliant) flame,suitable for pieces such as: switches, timers, etc. | |
B 52G1 MX35 | Copolyamide 66/6,halogen and red phosphorus free flame retardant,35% mineral reinforced,excellent glow wire resistance,good thermal and dimensional stability used for several applications including breaker | |