Manufacturer | Brand | Series | Grade | Features | Data sheet |
---|
BASF | Ultradur® | PBT Unfilled | B2550 | Extremely high flow grade | |
B4500 | Medium viscosity grade | |
B4520 | Standard injection grade,FDA certified | |
B4560 | Medium viscosity injection grade | |
B6550 LN | High viscosity grade,high mechanical strength,high productivity,high toughness, high hydrolysis resistance | |
B4406 | Standard injection flame retardant grade | |
PBT GF-filled | B4300 G2(G4/G6) | 10%(20%/30%) GF reinforced injection grade,high rigidity and toughness and dimensional stability,FDA certified | |
B4040 G6(G10) | 30%(50%) GF reinforced injection grade,high gloss surface | |
S4090 G4(G6) | 20%(30%) GF reinforced injection grade,low warpage,easy flowing,standard injection grade, high dimensional stability | |
PBT GF-filled, Flame Retarded | B4406G3 Q717 | 15% GF reinforced injection grade,flame retardant,easy flowing | |
B4406G4 Q113/Q717 | 20% GF reinforced injection grade,flame retardant,good dimensional stability and long-term electrical insulating heat aging | |
B4406 G6 Q113 | 30%GF reinforced, flame retardant,good rigidity and strength,low warpage | |
B4406 G6 Q717 | 30%GF reinforced,flame retardant,good fluidity and surface gloss | |
B4406 G6 Q798 | 30% glass fiber reinforced, flame retardant, good dimensional stability, high liquidity,long-term electrical insulating and heat aging resistance | |
PBT GF-filled, High speed | B4300 G3(G4/G6) High speed | 15%(20%/30%) GF reinforced injection grade,high liquidity | |
B4406 G6 Q798 High speed | 30% GF reinforced,injection grade,high flowability,good dimensional stability and long-term electric insulation,heat aging resistance | |
S4090 G4 High speed | 20% GF reinforced injection grade,high flowability,high rigidity,toughness and dimensional stability | |
S4090 G6 LS High speed | 30%GF reinforced injection grade,low warp and excellent flowability | |
GOLFAT | GOLFAT® | PBT Glass fiber Filled | BG1000L | 10% GF reinforced,for electrical appliances fitting, consumer parts | |
BG2000L | 20% GF reinforced,for auto parts and electric appliance | |
BG3000L | 30% GF reinforced,for E&E products and insulating parts | |
BG4000L | 40% GF reinforced,for E&E products and insulating parts | |
PBT Carbon Fiber Filled | BC1000 (2000/3000/4000)L | 10%(20%/30%/40%) GF reinforced,for antistatic and high impact parts | |
PBT Wear Resistant | BT0500 (1000/1500/2000)L | 5%(10%/15%/20%)PTFE,for abrasion resistance applications | |
PBT Electrical conductivity | BE0500 (1000/1500/2000)L | 5%(10%/15%/20%) Electric conductor,antistatic,for electromagnetic shielding high-tech applications | |
PBT Flame Retarded | BG1000 (2000/3000/4000) LX | Flame retardan,10%(20%/30%/40%) GF reinforced | |
BG2000 (3000/4000)LX | Flame retardan,20%(30%/40%) GF reinforced | |
BG1500(2000/2500 /3000/3500)LX3 | Halogen flame retardan,15%(20%/25%/30%/35%) GF reinforced | |
PBT Hydrolysis Resistance | BG3000HR2 | 30% GF reinforced,high flowing,hydrolysis resistant,for thin wall applications and auto atuator | |
BG3000HR1 | 30% GF reinforced,easy flowing,hydrolysis resistant,for SRS sensor and washing machine parts | |
BG3020HR | 30% GF reinforced,sodium hydroxide and other chemical resistant,hydrolysis resistant,suitable for connector | |
BG3030HR | 30% GF reinforced, sodium hydroxide and other chemical resistant, high impact,hydrolysis resistant,suitable for connector | |
PBT Laser Welding | BG3000LW | 30% GF reinforced,laser welding | |
TPE | GLF E101-xx | Thermoplastic Elastomer,customizable grade,cladding Nylon | |
螺杆清洗剂 | GLF clean C101 | Easy to use in a state of plastic particle,significant color changing function
Suitable for plastic materials in a processing temperature about 250℃
less dosage than other cleaners | |
GLF clean C201 | Easy to use in a state of plastic particle,significant color changing function
Suitable for plastic materials in a processing temperature about 250℃
less dosage than other cleaners | |
POLYRAM | RamSter | PBT | PF201 | Unfilled | |
PF300G6 | 30% GF reinforced | |
PF340S4 | 20% GB reinforced | |
PF811 | Impact modified | |
PF310G6 | 30% GF reinforced,UV stabilized | |
PF321G6 | 30% GF reinforced,flame retardant | |
SABIC | VALOX™ | PBT Unreinforced | 310 | General purpose,typical viscosity 5000-7000 | |
310SE0 | Flame retardant | |
325 | Improved processing,applications like sprinklers and nozzles,pumps,door handle,tank covers,pens,pencils etc. | |
325FC | Food contact,mold release,good processable | |
364 | For outdoor telecommunications enclosure applications | |
PBT Reinforced | 457 | 6.5% GF reinforced | |
451E | 20% GF reinforced,easy flow | |
420 | 30% GF reinforced,excellent strength,stiffness and dimensional stability,high heat resistance,appliance handles,spotlights,electric motors,connectors etc. | |
420SEO | 30% GF reinforced,numerous applications:edge trimmers,food mixer motor stator and commutator,cooling fan,connectors,bobbins,switches etc. | |
430 | 33% GF reinforced,impact modified,appliance connectors | |
7062HP | 38% mineral filled | |
745 | 30% mineral reinforced,low warpage,typical applications are telephone ringer frames and card racks | |
735 | 40% GF/M,excellent thermal performance/low shrink,motorized heating appliances, adaptor rings,oven grills,etc. | |