manufacturer | Brand | Series | Grade | Features | Data sheet |
---|
SAMSUNG | INFINO® | PC Unfilled | CF-1030 | High flow,high impact,suitable for communication equipment shell | |
CF-1050 | High impact,chemical resistance,suitable for communication equipment shell | |
CF-1051 | High impact,chemical resistance,UV resistance,suitable for communication equipment shell | |
GW-1010 | Environment-friendly,(PCM 35%),suitable for communication equipment shell | |
LF-1030 | Friction resistance, high flow,suitable for slide phone before damper | |
HF-3200H | High-impact,suitable for electric and electronic parts | |
HF-3202H | High impact,suitable for laser printer (LSU) | |
SC-1100R | Transparent or translucent,easy demold,high impact,suitable for communication equipment shell, automotive,electrical and electronic | |
SC-1220UR | Transparent or translucent,high impact,suitable for automotive,electrical and electronic | |
PC Flame Retarded | GC-1019 | Flame retardant,environment-friendly,suitable for notebook computer batteries | |
TN-1200 | Halogen free flame retardant,high flow,suitable for the front shroud of the television | |
FD-1102 | Flame retardant,injection grade,suitable for cover/housing of LED lights | |
EN-1052 | Halogen free flame retardant,high heat resistance,suitable for battery charger | |
LB-1010W | Halogen free flame retardant,high flow,high light reflection,suitable for TFT-LCD | |
LH-1070W | Halogen free flame retardant,high flow,good light resistance,suitable for LCD TV BLU | |
NH-1023XD | Halogen free flame retardant,high Impact,suitable for electronic products battery,charger | |
NH-1035 | Halogen free flame retardant,suitable for printer main frame | |
TP-1029 | Halogen free flame retardant,high impact,suitable for microwave oven | |
HN-3104 | Flame retardant,good heat resistant,suitable for wires tool box | |
UF-1050 | Halogen free flame retardant,suitable internal and external parts of XBOX game | |
PC GF-filled | CF-3100 | High impact,10% GF reinforced, high flow,suitable for communications equipment shell | |
CF-3200HF | High-impact,20% GF reinforced,high flow,suitable for exterior of mobile phone | |
CF-3300LW | High impact,30% GF reinforced,low warp,suitable for slim mobile phone shell | |
HM-3301GL | High impact,30% GF reinforced,suitable for electronic items within the electric/shell | |
LS-3104G | High impact,10% GF reinforced,suitable for LCD BLF | |
LS-3302 | High impact,30% GF reinforced,suitable for camera body tube | |
LS-3302A | High impact,30% GF reinforced,suitable for camera body tube | |
SI-3109GL | High impact,10% GF reinforced,suitable for gear and camera body tube | |
GW-3230 | Environment-friendly,20% GF reinforced,high PCM,suitable for exterior of cellphones | |
PC GF-filled Flame Retarded | HN-3102G | Halogen free flame retardant,10% GF reinforced,good heat stability,suitable for TFT LCD | |
NH-3208GL | Halogen free flame retardant,20% GF reinforced,suitable for notebook | |
NH-3402F | Halogen free flame retardant,40% GF reinforced,suitable for printer LSU | |
SABIC | LEXAN™ |
| Standard | Mold release | UV-stabilized | Food contact |
| |
PC General | 122 211 | 121R 221R | 123R 223R | 124R | MFR=17.5 | |
141 241 | 141R 241R | 143R 243R | 144R 244R | MFR=10.5 | |
101 201 | 101R 201R | 103R 203R | 104R | MFR=7.0 | |
131 |
| 113R | 134R | MFR=3.5 | |
HF1110 | HF1110R | HF1130 | HF1140 | MFR=25 | |
PC Reinforced |
| 500R | 503R |
| MFR=7.5,V-0 1.5mm 10% GF reinforced | |
| 3412R | 3432R |
| MFR=4.3,V-0 3.0mm 20% GF reinforced | |
| 3413R | 3433R |
| MFR=5.0,V-0 3.0mm 30% GF reinforced | |
| 3414R |
|
| MFR=3.0,V-0 3.0mm 40% GF reinforced | |
PC Flame Retarded | 920 940 950 |
| 923 943 953 |
| MFR=14.5,V-0 1.5mm Opaque | |
920A 940A 950A |
|
|
| MFR=10.0,V-0 3.0mm Transparent | |
925 |
| 925U |
| MFR=14.0,V-0 1.1mm Opaque | |
925A |
| 925AU |
| MFR=14.0,V-0 3.0mm Transparent | |
945 |
| 945U |
| MFR=10.0,V-0 1.14mm Opaque | |
955 |
| 955U |
| MFR=7.0,V-0 1.52mm Opaque | |
|
| EXL9134 |
| MFR=16.0,V-0 1.5mm Cold retarded -40℃ | |
|
| EXL9132 |
| MFR=16.0,V-0 1.5mm Cold Retarded -20℃ | |
PC Cold Retarded | EXL1112 |
| EXL1132 |
| MFR=17.0 Cold Retarded -20℃ | |
EXL1414 |
| EXL1434 | EXL1444 | MFR=10.0 Cold Retarded -40℃ | |
EXL1330 |
|
|
| MFR=10.0 Cold Retarded -60℃ | |
PC Optical |
|
| LS1 |
| MFR=17.5,stabilized,automotive lens applications | |
|
| LS2 |
| MFR=11.0,stabilized,automotive lens applications | |
|
| LS3 |
| UV-stabilized,automotive lens applications | |
| OQ4620R |
|
| Anti-UV,ophthalmic lenses | |